Wells Fargo Credit Card IIN List
Wells Fargo issues credit and debit cards in United States under a total of 44 different Issuer Identification Numbers, or IINs (also called bank identification numbers, or BINs). For banks with multiple IINs, cards of the same type or within the same region will generally be issued under the same IIN. The IIN makes up the first six digits of all credit or debit cards issued by Wells Fargo, followed by the primary account number (PAN) and a check digit.
Issuer Identification Number (IIN) | Card Number Format | Type of Card | Country Issued |
---|---|---|---|
407110 | 4071 10XX XXXX XXXX | CREDIT | United States |
407221 | 4072 21XX XXXX XXXX | CREDIT | United States |
414718 | 4147 18XX XXXX XXXX | CREDIT | United States |
414730 | 4147 30XX XXXX XXXX | CREDIT | United States |
425908 - 425909 | 4259 08XX XXXX XXXX | DEBIT | United States |
431243 | 4312 43XX XXXX XXXX | CREDIT | United States |
434256 - 434257 | 4342 56XX XXXX XXXX | DEBIT | United States |
434260 | 4342 60XX XXXX XXXX | DEBIT | United States |
435549 | 4355 49XX XXXX XXXX | DEBIT | United States |
448461 | 4484 61XX XXXX XXXX | CREDIT | United States |
473702 - 473703 | 4737 02XX XXXX XXXX | DEBIT | United States |
474165 - 474166 | 4741 65XX XXXX XXXX | DEBIT | United States |
482851 | 4828 51XX XXXX XXXX | DEBIT | United States |
482853 - 482854 | 4828 53XX XXXX XXXX | DEBIT | United States |
482857 | 4828 57XX XXXX XXXX | DEBIT | United States |
482860 | 4828 60XX XXXX XXXX | DEBIT | United States |
482862 | 4828 62XX XXXX XXXX | DEBIT | United States |
482864 | 4828 64XX XXXX XXXX | DEBIT | United States |
486827 | 4868 27XX XXXX XXXX | DEBIT | United States |
486830 - 486831 | 4868 30XX XXXX XXXX | DEBIT | United States |
511559 | 5115 59XX XXXX XXXX | DEBIT | United States |
515551 | 5155 51XX XXXX XXXX | DEBIT | United States |
407110 | 4071 10XX XXXX XXXX | CREDIT | United States |
407221 | 4072 21XX XXXX XXXX | CREDIT | United States |
414718 | 4147 18XX XXXX XXXX | CREDIT | United States |
414730 | 4147 30XX XXXX XXXX | CREDIT | United States |
425908 - 425909 | 4259 08XX XXXX XXXX | DEBIT | United States |
431243 | 4312 43XX XXXX XXXX | CREDIT | United States |
434256 - 434257 | 4342 56XX XXXX XXXX | DEBIT | United States |
434260 | 4342 60XX XXXX XXXX | DEBIT | United States |
435549 | 4355 49XX XXXX XXXX | DEBIT | United States |
448461 | 4484 61XX XXXX XXXX | CREDIT | United States |
473702 - 473703 | 4737 02XX XXXX XXXX | DEBIT | United States |
474165 - 474166 | 4741 65XX XXXX XXXX | DEBIT | United States |
482851 | 4828 51XX XXXX XXXX | DEBIT | United States |
482853 - 482854 | 4828 53XX XXXX XXXX | DEBIT | United States |
482857 | 4828 57XX XXXX XXXX | DEBIT | United States |
482860 | 4828 60XX XXXX XXXX | DEBIT | United States |
482862 | 4828 62XX XXXX XXXX | DEBIT | United States |
482864 | 4828 64XX XXXX XXXX | DEBIT | United States |
486827 | 4868 27XX XXXX XXXX | DEBIT | United States |
486830 - 486831 | 4868 30XX XXXX XXXX | DEBIT | United States |
511559 | 5115 59XX XXXX XXXX | DEBIT | United States |
515551 | 5155 51XX XXXX XXXX | DEBIT | United States |
For more information, contact Wells Fargo at (800) 247-9215 .