List of Visa Issuing Banks
Visa branded credit and debit cards are issued by a total of 1038 banks and financial institutions across the world. Each bank issues Visa cards under one or more IINs, or Issuer Identification Numbers, which make up the first six digits of the payment card number. Choose any issuing bank to access a list of their currently active IINs and card validation rules.
Issuing Bank / Countries Issued | Type of Card | # of IINs |
---|---|---|
CREDIT,DEBIT | 242 | |
CREDIT,DEBIT | 124 | |
CREDIT,DEBIT | 120 | |
CREDIT,DEBIT | 64 | |
CREDIT,DEBIT | 50 | |
CREDIT,DEBIT | 48 | |
DEBIT | 46 | |
CREDIT | 42 | |
CREDIT,DEBIT | 40 | |
CREDIT,DEBIT | 38 | |
CREDIT,DEBIT | 32 | |
CREDIT,DEBIT | 30 | |
CREDIT,DEBIT | 28 | |
CREDIT,DEBIT | 24 | |
CREDIT,DEBIT | 22 | |
CREDIT,DEBIT | 20 | |
CREDIT,DEBIT | 20 | |
CREDIT | 18 | |
CREDIT,DEBIT | 18 | |
DEBIT | 16 | |
CREDIT,DEBIT | 16 | |
CREDIT,DEBIT | 16 | |
CREDIT,DEBIT | 16 | |
CREDIT,DEBIT | 16 | |
DEBIT | 16 | |
CREDIT,DEBIT | 14 | |
CREDIT | 14 | |
CREDIT,DEBIT | 14 | |
CREDIT | 14 | |
CREDIT,DEBIT | 14 | |
CREDIT,DEBIT | 14 | |
CREDIT,DEBIT | 12 | |
CREDIT,DEBIT | 12 | |
CREDIT,DEBIT | 12 | |
DEBIT | 12 | |
CREDIT,DEBIT | 12 | |
CREDIT | 10 | |
CREDIT | 10 | |
DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
CREDIT | 10 | |
DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
CREDIT,DEBIT | 10 | |
CREDIT | 8 | |
CREDIT,DEBIT | 8 | |
CREDIT | 8 | |
CREDIT,DEBIT | 8 | |
CREDIT | 8 | |
CREDIT,DEBIT | 8 | |
CREDIT,DEBIT | 8 | |
CREDIT,DEBIT | 8 | |
DEBIT | 8 | |
CREDIT,DEBIT | 8 | |
CREDIT | 8 | |
CREDIT,DEBIT | 8 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
DEBIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT | 6 | |
DEBIT | 6 | |
DEBIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT | 6 | |
CREDIT,DEBIT | 6 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 4 | |
CREDIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT | 4 | |
DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
CREDIT,DEBIT | 4 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
DEBIT | 2 | |
DEBIT | 2 | |
CREDIT | 2 | |
Liberty Bank Jsc (ELECTRON) |
DEBIT | 4 |
Procredit Bank (ELECTRON) |
DEBIT | 2 |
Raiffeisen Bank (IPKO) |
DEBIT | 4 |
Nordea (Visa/Dankort) |
CREDIT,DEBIT | 2058 |
Danske Bank (Visa/Dankort) |
DEBIT | 1742 |
Jyske Bank (Visa/Dankort) |
DEBIT | 276 |
Spar Nord (Visa/Dankort) |
DEBIT | 160 |
Sydbank (Visa/Dankort) |
DEBIT | 112 |
Handelsbanken (Visa/Dankort) |
DEBIT | 94 |
Sparekassen Sjælland (Visa/Dankort) |
DEBIT | 74 |
Vestjyskbank (Visa/Dankort) |
DEBIT | 56 |
Jutlander Bank (Visa/Dankort) |
DEBIT | 54 |
Arbejdernes Landsbank (Visa/Dankort) |
DEBIT | 52 |
Banknordik (Visa/Dankort) |
DEBIT | 48 |
Den Jyske Sparekasse (Visa/Dankort) |
DEBIT | 46 |
Nykredit Bank (Visa/Dankort) |
DEBIT | 40 |
Sparekassen Kronjylland (Visa/Dankort) |
DEBIT | 40 |
Fs Bank (Visa/Dankort) |
DEBIT | 32 |
Nordjyske Bank (Visa/Dankort) |
DEBIT | 32 |
Danske Andelskassers Bank (Visa/Dankort) |
DEBIT | 28 |
Fynske Bank (Visa/Dankort) |
DEBIT | 26 |
Middelfart Sparekasse (Visa/Dankort) |
DEBIT | 26 |
Nørresundby Bank (Visa/Dankort) |
DEBIT | 24 |
Unknown (Visa/Dankort) |
DEBIT | 22 |
Sparekassen Thy (Visa/Dankort) |
DEBIT | 16 |
Djurslands Bank (Visa/Dankort) |
DEBIT | 12 |
Dragsholm Sparekasse (Visa/Dankort) |
DEBIT | 10 |
Nationalbanken (Visa/Dankort) |
DEBIT | 10 |
Saxo Privatbank (Visa/Dankort) |
DEBIT | 10 |
Frøs Herreds Sparekasse (Visa/Dankort) |
DEBIT | 8 |
Sparekassen Vendsyssel (Visa/Dankort) |
DEBIT | 8 |
Møns Bank (Visa/Dankort) |
DEBIT | 6 |
Ringkjøbing Landbobank (Visa/Dankort) |
DEBIT | 6 |
Sparekassen Djursland (Visa/Dankort) |
DEBIT | 6 |
ALM. Brand Bank (Visa/Dankort) |
DEBIT | 4 |
Diba Bank (Visa/Dankort) |
DEBIT | 4 |
Fih Erhvervsbank (Visa/Dankort) |
DEBIT | 4 |
Frøslev-Mollerup Sparekasse (Visa/Dankort) |
DEBIT | 4 |
Kreditbanken (Visa/Dankort) |
DEBIT | 4 |
Lån Og Spar Bank (Visa/Dankort) |
DEBIT | 4 |
Lollands Bank (Visa/Dankort) |
DEBIT | 4 |
Salling Bank (Visa/Dankort) |
DEBIT | 4 |
Skandinaviska Enskilda Banken (Visa/Dankort) |
DEBIT | 4 |
Sparekassen Bredebro (Visa/Dankort) |
DEBIT | 4 |
Sydbank A/S (Visa/Dankort) |
DEBIT | 4 |
Alfred Berg Bank A/S (Visa/Dankort) |
DEBIT | 2 |
Andelskassen Fælleskassen (Visa/Dankort) |
DEBIT | 2 |
Basisbank (Visa/Dankort) |
DEBIT | 2 |
Bil Danmark (Banque Internationale Luxembourg Sa) (Visa/Dankort) |
DEBIT | 2 |
Bnp Paribas Fortis Danmark (Visa/Dankort) |
DEBIT | 2 |
Boddum-Ydby Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Borbjerg Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Brfkredit Bank A/S (Visa/Dankort) |
DEBIT | 2 |
Broager Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Brovst Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Cargill Bank (Visa/Dankort) |
DEBIT | 2 |
Carnegie Bank (Visa/Dankort) |
DEBIT | 2 |
Citibank International PLC. (Visa/Dankort) |
DEBIT | 2 |
Coop Bank A/S (Visa/Dankort) |
DEBIT | 2 |
Den Lille Bikube (Visa/Dankort) |
DEBIT | 2 |
Dnb Bank Asa (Visa/Dankort) |
DEBIT | 2 |
Dronninglund Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Durup Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Fanø Sparekasse (Visa/Dankort) |
DEBIT | 2 |
Faster Andelskasse (Visa/Dankort) |
DEBIT | 2 |
