Visa Issued Credit Card IIN List
In addition to issuing branded cards through a number of banks, the Visa company issues their own cards directly. This page contains info about these Visa credit card numbers, and where they are issued.
Visa issues credit and debit cards in Argentina, Australia, Belgium, Bolivia, Brazil, Canada, China, Denmark, Dominican Republic, France, Germany, Gibraltar, Greece, Haiti, Hungary, India, Indonesia, Jamaica, Kenya, Malaysia, Mexico, Peru, Philippines, Poland, Portugal, Qatar, Singapore, South Korea, Spain, Switzerland, Trinidad and Tobago, Turkey, United Kingdom, United States and Venezuela under a total of 242 different Issuer Identification Numbers, or IINs (also called bank identification numbers, or BINs). For banks with multiple IINs, cards of the same type or within the same region will generally be issued under the same IIN. The IIN makes up the first six digits of all credit or debit cards issued by Visa, followed by the primary account number (PAN) and a check digit.
Issuer Identification Number (IIN) | Card Number Format | Type of Card | Country Issued |
---|---|---|---|
455636 | 4556 36XX XXXX XXXX | CREDIT | Argentina |
480286 | 4802 86XX XXXX XXXX | CREDIT | Argentina |
401795 | 4017 95XX XXXX XXXX | DEBIT | Australia |
413348 | 4133 48XX XXXX XXXX | CREDIT | Australia |
462239 | 4622 39XX XXXX XXXX | DEBIT | Australia |
464579 | 4645 79XX XXXX XXXX | DEBIT | Australia |
423608 | 4236 08XX XXXX XXXX | CREDIT | Belgium |
489113 | 4891 13XX XXXX XXXX | CREDIT | Belgium |
492063 | 4920 63XX XXXX XXXX | CREDIT | Bolivia |
453226 | 4532 26XX XXXX XXXX | CREDIT | Brazil |
491656 | 4916 56XX XXXX XXXX | CREDIT | Brazil |
452668 | 4526 68XX XXXX XXXX | CREDIT | Canada |
491680 | 4916 80XX XXXX XXXX | DEBIT | China |
45710600 | 4571 0600 XXXX XXXX | DEBIT | Denmark |
45715252 | 4571 5252 XXXX XXXX | DEBIT | Denmark |
491618 | 4916 18XX XXXX XXXX | CREDIT | Dominican Republic |
455670 | 4556 70XX XXXX XXXX | CREDIT | France |
455671 | 4556 71XX XXXX XXXX | DEBIT | France |
455682 | 4556 82XX XXXX XXXX | CREDIT | France |
455692 | 4556 92XX XXXX XXXX | CREDIT | France |
455697 | 4556 97XX XXXX XXXX | DEBIT | France |
456178 | 4561 78XX XXXX XXXX | CREDIT | France |
453205 | 4532 05XX XXXX XXXX | CREDIT | Germany |
474843 | 4748 43XX XXXX XXXX | CREDIT | Germany |
499897 | 4998 97XX XXXX XXXX | CREDIT | Germany |
491650 | 4916 50XX XXXX XXXX | DEBIT | Gibraltar |
415500 | 4155 00XX XXXX XXXX | DEBIT | Greece |
450327 | 4503 27XX XXXX XXXX | CREDIT | Haiti |
455602 | 4556 02XX XXXX XXXX | DEBIT | Hungary |
438439 | 4384 39XX XXXX XXXX | CREDIT | India |
445377 | 4453 77XX XXXX XXXX | CREDIT | Indonesia |
451249 | 4512 49XX XXXX XXXX | CREDIT | Indonesia |
430951 | 4309 51XX XXXX XXXX | CREDIT | Jamaica |
416917 | 4169 17XX XXXX XXXX | CREDIT | Kenya |
448523 | 4485 23XX XXXX XXXX | CREDIT | South Korea |
459907 | 4599 07XX XXXX XXXX | CREDIT | South Korea |
403149 | 4031 49XX XXXX XXXX | CREDIT | Malaysia |
414170 | 4141 70XX XXXX XXXX | CREDIT | Malaysia |
437766 | 4377 66XX XXXX XXXX | CREDIT | Malaysia |
402318 | 4023 18XX XXXX XXXX | CREDIT | Mexico |
406130 | 4061 30XX XXXX XXXX | CREDIT | Mexico |
410852 | 4108 52XX XXXX XXXX | CREDIT | Mexico |
428575 | 4285 75XX XXXX XXXX | CREDIT | Mexico |
450589 | 4505 89XX XXXX XXXX | DEBIT | Mexico |
453967 | 4539 67XX XXXX XXXX | DEBIT | Peru |
457032 | 4570 32XX XXXX XXXX | CREDIT | Peru |
491607 | 4916 07XX XXXX XXXX | CREDIT | Peru |
416511 | 4165 11XX XXXX XXXX | DEBIT | Philippines |
424671 | 4246 71XX XXXX XXXX | DEBIT | Poland |
444444 | 4444 44XX XXXX XXXX | CREDIT | Poland |
489407 | 4894 07XX XXXX XXXX | CREDIT | Poland |
455658 | 4556 58XX XXXX XXXX | DEBIT | Portugal |
408597 | 4085 97XX XXXX XXXX | CREDIT | Qatar |
409636 | 4096 36XX XXXX XXXX | DEBIT | Singapore |
418238 | 4182 38XX XXXX XXXX | DEBIT | Singapore |
462845 | 4628 45XX XXXX XXXX | DEBIT | Singapore |
453201 | 4532 01XX XXXX XXXX | CREDIT | Spain |
455656 | 4556 56XX XXXX XXXX | CREDIT | Spain |
448574 | 4485 74XX XXXX XXXX | CREDIT | Switzerland |
452110 | 4521 10XX XXXX XXXX | CREDIT | Trinidad and Tobago |
412345 | 4123 45XX XXXX XXXX | CREDIT | Turkey |
455645 | 4556 45XX XXXX XXXX | CREDIT | Turkey |
455652 | 4556 52XX XXXX XXXX | DEBIT | Turkey |
476248 | 4762 48XX XXXX XXXX | DEBIT | United Kingdom |
491601 | 4916 01XX XXXX XXXX | CREDIT | United Kingdom |
492916 | 4929 16XX XXXX XXXX | CREDIT | United Kingdom |
492925 | 4929 25XX XXXX XXXX | CREDIT | United Kingdom |
492934 | 4929 34XX XXXX XXXX | CREDIT | United Kingdom |
492953 | 4929 53XX XXXX XXXX | CREDIT | United Kingdom |
492962 | 4929 62XX XXXX XXXX | CREDIT | United Kingdom |
492976 | 4929 76XX XXXX XXXX | CREDIT | United Kingdom |
492980 | 4929 80XX XXXX XXXX | CREDIT | United Kingdom |
492992 | 4929 92XX XXXX XXXX | CREDIT | United Kingdom |
498752 | 4987 52XX XXXX XXXX | DEBIT | United Kingdom |
401940 | 4019 40XX XXXX XXXX | CREDIT | United States |
402707 | 4027 07XX XXXX XXXX | CREDIT | United States |
402826 | 4028 26XX XXXX XXXX | CREDIT | United States |
404389 | 4043 89XX XXXX XXXX | DEBIT | United States |
406043 | 4060 43XX XXXX XXXX | DEBIT | United States |
410791 | 4107 91XX XXXX XXXX | CREDIT | United States |
413753 | 4137 53XX XXXX XXXX | DEBIT | United States |
414382 | 4143 82XX XXXX XXXX | CREDIT | United States |
420206 | 4202 06XX XXXX XXXX | CREDIT | United States |
420785 | 4207 85XX XXXX XXXX | CREDIT | United States |
420992 | 4209 92XX XXXX XXXX | DEBIT | United States |
431371 | 4313 71XX XXXX XXXX | CREDIT | United States |
435921 | 4359 21XX XXXX XXXX | DEBIT | United States |
440168 | 4401 68XX XXXX XXXX | DEBIT | United States |
442959 | 4429 59XX XXXX XXXX | CREDIT | United States |
448507 | 4485 07XX XXXX XXXX | CREDIT | United States |
453236 | 4532 36XX XXXX XXXX | DEBIT | United States |
453241 | 4532 41XX XXXX XXXX | CREDIT | United States |
453249 | 4532 49XX XXXX XXXX | CREDIT | United States |
453296 | 4532 96XX XXXX XXXX | DEBIT | United States |
454484 | 4544 84XX XXXX XXXX | CREDIT | United States |
463564 | 4635 64XX XXXX XXXX | DEBIT | United States |
463997 | 4639 97XX XXXX XXXX | DEBIT | United States |
465355 | 4653 55XX XXXX XXXX | DEBIT | United States |
471627 | 4716 27XX XXXX XXXX | CREDIT | United States |
471632 | 4716 32XX XXXX XXXX | CREDIT | United States |
471634 | 4716 34XX XXXX XXXX | CREDIT | United States |
471662 | 4716 62XX XXXX XXXX | CREDIT | United States |
471670 | 4716 70XX XXXX XXXX | CREDIT | United States |
471681 | 4716 81XX XXXX XXXX | CREDIT | United States |
471684 | 4716 84XX XXXX XXXX | CREDIT | United States |
473764 | 4737 64XX XXXX XXXX | CREDIT | United States |
474255 | 4742 55XX XXXX XXXX | DEBIT | United States |
474552 | 4745 52XX XXXX XXXX | CREDIT | United States |
480228 | 4802 28XX XXXX XXXX | CREDIT | United States |
486854 | 4868 54XX XXXX XXXX | DEBIT | United States |
491632 | 4916 32XX XXXX XXXX | CREDIT | United States |
491639 | 4916 39XX XXXX XXXX | CREDIT | United States |
491681 | 4916 81XX XXXX XXXX | CREDIT | United States |
491689 | 4916 89XX XXXX XXXX | DEBIT | United States |
493171 | 4931 71XX XXXX XXXX | CREDIT | United States |
493196 | 4931 96XX XXXX XXXX | DEBIT | United States |
493371 | 4933 71XX XXXX XXXX | CREDIT | United States |
494939 | 4949 39XX XXXX XXXX | CREDIT | United States |
495430 | 4954 30XX XXXX XXXX | CREDIT | United States |
499002 | 4990 02XX XXXX XXXX | CREDIT | United States |
455610 - 455611 | 4556 10XX XXXX XXXX | CREDIT | Venezuela |
455636 | 4556 36XX XXXX XXXX | CREDIT | Argentina |
480286 | 4802 86XX XXXX XXXX | CREDIT | Argentina |
401795 | 4017 95XX XXXX XXXX | DEBIT | Australia |
413348 | 4133 48XX XXXX XXXX | CREDIT | Australia |
462239 | 4622 39XX XXXX XXXX | DEBIT | Australia |
464579 | 4645 79XX XXXX XXXX | DEBIT | Australia |
423608 | 4236 08XX XXXX XXXX | CREDIT | Belgium |
489113 | 4891 13XX XXXX XXXX | CREDIT | Belgium |
492063 | 4920 63XX XXXX XXXX | CREDIT | Bolivia |
453226 | 4532 26XX XXXX XXXX | CREDIT | Brazil |
491656 | 4916 56XX XXXX XXXX | CREDIT | Brazil |
452668 | 4526 68XX XXXX XXXX | CREDIT | Canada |
491680 | 4916 80XX XXXX XXXX | DEBIT | China |
45710600 | 4571 0600 XXXX XXXX | DEBIT | Denmark |
45715252 | 4571 5252 XXXX XXXX | DEBIT | Denmark |
491618 | 4916 18XX XXXX XXXX | CREDIT | Dominican Republic |
455670 | 4556 70XX XXXX XXXX | CREDIT | France |
455671 | 4556 71XX XXXX XXXX | DEBIT | France |
455682 | 4556 82XX XXXX XXXX | CREDIT | France |
455692 | 4556 92XX XXXX XXXX | CREDIT | France |
455697 | 4556 97XX XXXX XXXX | DEBIT | France |
456178 | 4561 78XX XXXX XXXX | CREDIT | France |
453205 | 4532 05XX XXXX XXXX | CREDIT | Germany |
474843 | 4748 43XX XXXX XXXX | CREDIT | Germany |
499897 | 4998 97XX XXXX XXXX | CREDIT | Germany |
491650 | 4916 50XX XXXX XXXX | DEBIT | Gibraltar |
415500 | 4155 00XX XXXX XXXX | DEBIT | Greece |
450327 | 4503 27XX XXXX XXXX | CREDIT | Haiti |
455602 | 4556 02XX XXXX XXXX | DEBIT | Hungary |
438439 | 4384 39XX XXXX XXXX | CREDIT | India |
445377 | 4453 77XX XXXX XXXX | CREDIT | Indonesia |
451249 | 4512 49XX XXXX XXXX | CREDIT | Indonesia |
430951 | 4309 51XX XXXX XXXX | CREDIT | Jamaica |
416917 | 4169 17XX XXXX XXXX | CREDIT | Kenya |
448523 | 4485 23XX XXXX XXXX | CREDIT | South Korea |
459907 | 4599 07XX XXXX XXXX | CREDIT | South Korea |
403149 | 4031 49XX XXXX XXXX | CREDIT | Malaysia |
414170 | 4141 70XX XXXX XXXX | CREDIT | Malaysia |
437766 | 4377 66XX XXXX XXXX | CREDIT | Malaysia |
402318 | 4023 18XX XXXX XXXX | CREDIT | Mexico |
406130 | 4061 30XX XXXX XXXX | CREDIT | Mexico |
410852 | 4108 52XX XXXX XXXX | CREDIT | Mexico |
428575 | 4285 75XX XXXX XXXX | CREDIT | Mexico |
450589 | 4505 89XX XXXX XXXX | DEBIT | Mexico |
453967 | 4539 67XX XXXX XXXX | DEBIT | Peru |
457032 | 4570 32XX XXXX XXXX | CREDIT | Peru |
491607 | 4916 07XX XXXX XXXX | CREDIT | Peru |
416511 | 4165 11XX XXXX XXXX | DEBIT | Philippines |
424671 | 4246 71XX XXXX XXXX | DEBIT | Poland |
444444 | 4444 44XX XXXX XXXX | CREDIT | Poland |
489407 | 4894 07XX XXXX XXXX | CREDIT | Poland |
455658 | 4556 58XX XXXX XXXX | DEBIT | Portugal |
408597 | 4085 97XX XXXX XXXX | CREDIT | Qatar |
409636 | 4096 36XX XXXX XXXX | DEBIT | Singapore |
418238 | 4182 38XX XXXX XXXX | DEBIT | Singapore |
462845 | 4628 45XX XXXX XXXX | DEBIT | Singapore |
453201 | 4532 01XX XXXX XXXX | CREDIT | Spain |
455656 | 4556 56XX XXXX XXXX | CREDIT | Spain |
448574 | 4485 74XX XXXX XXXX | CREDIT | Switzerland |
452110 | 4521 10XX XXXX XXXX | CREDIT | Trinidad and Tobago |
412345 | 4123 45XX XXXX XXXX | CREDIT | Turkey |
455645 | 4556 45XX XXXX XXXX | CREDIT | Turkey |
455652 | 4556 52XX XXXX XXXX | DEBIT | Turkey |
476248 | 4762 48XX XXXX XXXX | DEBIT | United Kingdom |
491601 | 4916 01XX XXXX XXXX | CREDIT | United Kingdom |
492916 | 4929 16XX XXXX XXXX | CREDIT | United Kingdom |
492925 | 4929 25XX XXXX XXXX | CREDIT | United Kingdom |
492934 | 4929 34XX XXXX XXXX | CREDIT | United Kingdom |
492953 | 4929 53XX XXXX XXXX | CREDIT | United Kingdom |
492962 | 4929 62XX XXXX XXXX | CREDIT | United Kingdom |
492976 | 4929 76XX XXXX XXXX | CREDIT | United Kingdom |
492980 | 4929 80XX XXXX XXXX | CREDIT | United Kingdom |
492992 | 4929 92XX XXXX XXXX | CREDIT | United Kingdom |
498752 | 4987 52XX XXXX XXXX | DEBIT | United Kingdom |
401940 | 4019 40XX XXXX XXXX | CREDIT | United States |
402707 | 4027 07XX XXXX XXXX | CREDIT | United States |
402826 | 4028 26XX XXXX XXXX | CREDIT | United States |
404389 | 4043 89XX XXXX XXXX | DEBIT | United States |
406043 | 4060 43XX XXXX XXXX | DEBIT | United States |
410791 | 4107 91XX XXXX XXXX | CREDIT | United States |
413753 | 4137 53XX XXXX XXXX | DEBIT | United States |
414382 | 4143 82XX XXXX XXXX | CREDIT | United States |
420206 | 4202 06XX XXXX XXXX | CREDIT | United States |
420785 | 4207 85XX XXXX XXXX | CREDIT | United States |
420992 | 4209 92XX XXXX XXXX | DEBIT | United States |
431371 | 4313 71XX XXXX XXXX | CREDIT | United States |
435921 | 4359 21XX XXXX XXXX | DEBIT | United States |
440168 | 4401 68XX XXXX XXXX | DEBIT | United States |
442959 | 4429 59XX XXXX XXXX | CREDIT | United States |
448507 | 4485 07XX XXXX XXXX | CREDIT | United States |
453236 | 4532 36XX XXXX XXXX | DEBIT | United States |
453241 | 4532 41XX XXXX XXXX | CREDIT | United States |
453249 | 4532 49XX XXXX XXXX | CREDIT | United States |
453296 | 4532 96XX XXXX XXXX | DEBIT | United States |
454484 | 4544 84XX XXXX XXXX | CREDIT | United States |
463564 | 4635 64XX XXXX XXXX | DEBIT | United States |
463997 | 4639 97XX XXXX XXXX | DEBIT | United States |
465355 | 4653 55XX XXXX XXXX | DEBIT | United States |
471627 | 4716 27XX XXXX XXXX | CREDIT | United States |
471632 | 4716 32XX XXXX XXXX | CREDIT | United States |
471634 | 4716 34XX XXXX XXXX | CREDIT | United States |
471662 | 4716 62XX XXXX XXXX | CREDIT | United States |
471670 | 4716 70XX XXXX XXXX | CREDIT | United States |
471681 | 4716 81XX XXXX XXXX | CREDIT | United States |
471684 | 4716 84XX XXXX XXXX | CREDIT | United States |
473764 | 4737 64XX XXXX XXXX | CREDIT | United States |
474255 | 4742 55XX XXXX XXXX | DEBIT | United States |
474552 | 4745 52XX XXXX XXXX | CREDIT | United States |
480228 | 4802 28XX XXXX XXXX | CREDIT | United States |
486854 | 4868 54XX XXXX XXXX | DEBIT | United States |
491632 | 4916 32XX XXXX XXXX | CREDIT | United States |
491639 | 4916 39XX XXXX XXXX | CREDIT | United States |
491681 | 4916 81XX XXXX XXXX | CREDIT | United States |
491689 | 4916 89XX XXXX XXXX | DEBIT | United States |
493171 | 4931 71XX XXXX XXXX | CREDIT | United States |
493196 | 4931 96XX XXXX XXXX | DEBIT | United States |
493371 | 4933 71XX XXXX XXXX | CREDIT | United States |
494939 | 4949 39XX XXXX XXXX | CREDIT | United States |
495430 | 4954 30XX XXXX XXXX | CREDIT | United States |
499002 | 4990 02XX XXXX XXXX | CREDIT | United States |
455610 - 455611 | 4556 10XX XXXX XXXX | CREDIT | Venezuela |
For more information, contact Visa at 54-11-43793300 .