HSBC Credit Card IIN List
HSBC issues credit and debit cards in Brazil under a total of 104 different Issuer Identification Numbers, or IINs (also called bank identification numbers, or BINs). For banks with multiple IINs, cards of the same type or within the same region will generally be issued under the same IIN. The IIN makes up the first six digits of all credit or debit cards issued by HSBC, followed by the primary account number (PAN) and a check digit.
Issuer Identification Number (IIN) | Card Number Format | Type of Card | Country Issued |
---|---|---|---|
524702 | 5247 02XX XXXX XXXX | CREDIT | Argentina |
525489 | 5254 89XX XXXX XXXX | CREDIT | Argentina |
458594 | 4585 94XX XXXX XXXX | DEBIT | Australia |
422184 | 4221 84XX XXXX XXXX | DEBIT | Bermuda |
496696 | 4966 96XX XXXX XXXX | CREDIT | Bermuda |
376618 | 37661 8XXXX XXXXX | CREDIT | Brazil |
429768 | 4297 68XX XXXX XXXX | CREDIT | Brazil |
432032 | 4320 32XX XXXX XXXX | CREDIT | Brazil |
440693 | 4406 93XX XXXX XXXX | CREDIT | Brazil |
440694 | 4406 94XX XXXX XXXX | CREDIT | Brazil |
444660 | 4446 60XX XXXX XXXX | DEBIT | Brazil |
444662 | 4446 62XX XXXX XXXX | DEBIT | Brazil |
448733 | 4487 33XX XXXX XXXX | CREDIT | Brazil |
525925 | 5259 25XX XXXX XXXX | CREDIT | Brazil |
548591 | 5485 91XX XXXX XXXX | CREDIT | Brazil |
519391 | 5193 91XX XXXX XXXX | CREDIT | Canada |
409675 | 4096 75XX XXXX XXXX | CREDIT | Indonesia |
454493 | 4544 93XX XXXX XXXX | CREDIT | Indonesia |
483575 | 4835 75XX XXXX XXXX | CREDIT | Indonesia |
453966 | 4539 66XX XXXX XXXX | CREDIT | Malaysia |
462286 | 4622 86XX XXXX XXXX | CREDIT | Malaysia |
492159 | 4921 59XX XXXX XXXX | CREDIT | Malaysia |
540041 | 5400 41XX XXXX XXXX | CREDIT | Malaysia |
541288 | 5412 88XX XXXX XXXX | CREDIT | Malaysia |
416502 | 4165 02XX XXXX XXXX | CREDIT | Mexico |
421316 | 4213 16XX XXXX XXXX | DEBIT | Mexico |
426012 | 4260 12XX XXXX XXXX | CREDIT | Mexico |
452421 | 4524 21XX XXXX XXXX | CREDIT | Mexico |
483030 | 4830 30XX XXXX XXXX | DEBIT | Mexico |
491089 | 4910 89XX XXXX XXXX | DEBIT | Mexico |
491283 | 4912 83XX XXXX XXXX | CREDIT | Mexico |
491284 | 4912 84XX XXXX XXXX | CREDIT | Mexico |
493166 | 4931 66XX XXXX XXXX | CREDIT | Mexico |
522174 | 5221 74XX XXXX XXXX | CREDIT | Mexico |
540956 | 5409 56XX XXXX XXXX | CREDIT | Mexico |
541286 | 5412 86XX XXXX XXXX | CREDIT | Mexico |
541290 | 5412 90XX XXXX XXXX | CREDIT | Mexico |
547074 | 5470 74XX XXXX XXXX | CREDIT | Mexico |
547092 | 5470 92XX XXXX XXXX | CREDIT | Mexico |
453933 | 4539 33XX XXXX XXXX | CREDIT | Oman |
453928 | 4539 28XX XXXX XXXX | CREDIT | Qatar |
405919 | 4059 19XX XXXX XXXX | DEBIT | Turkey |
428240 | 4282 40XX XXXX XXXX | CREDIT | Turkey |
525413 | 5254 13XX XXXX XXXX | CREDIT | Turkey |
550473 | 5504 73XX XXXX XXXX | CREDIT | Turkey |
465942 - 465943 | 4659 42XX XXXX XXXX | DEBIT | United Kingdom |
465944 | 4659 44XX XXXX XXXX | DEBIT | United Kingdom |
486483 | 4864 83XX XXXX XXXX | CREDIT | United Kingdom |
543460 | 5434 60XX XXXX XXXX | CREDIT | United Kingdom |
540580 | 5405 80XX XXXX XXXX | CREDIT | United States |
544368 | 5443 68XX XXXX XXXX | DEBIT | United States |
549109 | 5491 09XX XXXX XXXX | CREDIT | United States |
524702 | 5247 02XX XXXX XXXX | CREDIT | Argentina |
525489 | 5254 89XX XXXX XXXX | CREDIT | Argentina |
458594 | 4585 94XX XXXX XXXX | DEBIT | Australia |
422184 | 4221 84XX XXXX XXXX | DEBIT | Bermuda |
496696 | 4966 96XX XXXX XXXX | CREDIT | Bermuda |
376618 | 37661 8XXXX XXXXX | CREDIT | Brazil |
429768 | 4297 68XX XXXX XXXX | CREDIT | Brazil |
432032 | 4320 32XX XXXX XXXX | CREDIT | Brazil |
440693 | 4406 93XX XXXX XXXX | CREDIT | Brazil |
440694 | 4406 94XX XXXX XXXX | CREDIT | Brazil |
444660 | 4446 60XX XXXX XXXX | DEBIT | Brazil |
444662 | 4446 62XX XXXX XXXX | DEBIT | Brazil |
448733 | 4487 33XX XXXX XXXX | CREDIT | Brazil |
525925 | 5259 25XX XXXX XXXX | CREDIT | Brazil |
548591 | 5485 91XX XXXX XXXX | CREDIT | Brazil |
519391 | 5193 91XX XXXX XXXX | CREDIT | Canada |
409675 | 4096 75XX XXXX XXXX | CREDIT | Indonesia |
454493 | 4544 93XX XXXX XXXX | CREDIT | Indonesia |
483575 | 4835 75XX XXXX XXXX | CREDIT | Indonesia |
453966 | 4539 66XX XXXX XXXX | CREDIT | Malaysia |
462286 | 4622 86XX XXXX XXXX | CREDIT | Malaysia |
492159 | 4921 59XX XXXX XXXX | CREDIT | Malaysia |
540041 | 5400 41XX XXXX XXXX | CREDIT | Malaysia |
541288 | 5412 88XX XXXX XXXX | CREDIT | Malaysia |
416502 | 4165 02XX XXXX XXXX | CREDIT | Mexico |
421316 | 4213 16XX XXXX XXXX | DEBIT | Mexico |
426012 | 4260 12XX XXXX XXXX | CREDIT | Mexico |
452421 | 4524 21XX XXXX XXXX | CREDIT | Mexico |
483030 | 4830 30XX XXXX XXXX | DEBIT | Mexico |
491089 | 4910 89XX XXXX XXXX | DEBIT | Mexico |
491283 | 4912 83XX XXXX XXXX | CREDIT | Mexico |
491284 | 4912 84XX XXXX XXXX | CREDIT | Mexico |
493166 | 4931 66XX XXXX XXXX | CREDIT | Mexico |
522174 | 5221 74XX XXXX XXXX | CREDIT | Mexico |
540956 | 5409 56XX XXXX XXXX | CREDIT | Mexico |
541286 | 5412 86XX XXXX XXXX | CREDIT | Mexico |
541290 | 5412 90XX XXXX XXXX | CREDIT | Mexico |
547074 | 5470 74XX XXXX XXXX | CREDIT | Mexico |
547092 | 5470 92XX XXXX XXXX | CREDIT | Mexico |
453933 | 4539 33XX XXXX XXXX | CREDIT | Oman |
453928 | 4539 28XX XXXX XXXX | CREDIT | Qatar |
405919 | 4059 19XX XXXX XXXX | DEBIT | Turkey |
428240 | 4282 40XX XXXX XXXX | CREDIT | Turkey |
525413 | 5254 13XX XXXX XXXX | CREDIT | Turkey |
550473 | 5504 73XX XXXX XXXX | CREDIT | Turkey |
465942 - 465943 | 4659 42XX XXXX XXXX | DEBIT | United Kingdom |
465944 | 4659 44XX XXXX XXXX | DEBIT | United Kingdom |
486483 | 4864 83XX XXXX XXXX | CREDIT | United Kingdom |
543460 | 5434 60XX XXXX XXXX | CREDIT | United Kingdom |
540580 | 5405 80XX XXXX XXXX | CREDIT | United States |
544368 | 5443 68XX XXXX XXXX | DEBIT | United States |
549109 | 5491 09XX XXXX XXXX | CREDIT | United States |
For more information, contact HSBC at (810) 333-4722 .