Davivienda Credit Card IIN List
Davivienda issues credit and debit cards in Colombia under a total of eight different Issuer Identification Numbers, or IINs (also called bank identification numbers, or BINs). For banks with multiple IINs, cards of the same type or within the same region will generally be issued under the same IIN. The IIN makes up the first six digits of all credit or debit cards issued by Davivienda, followed by the primary account number (PAN) and a check digit.
Issuer Identification Number (IIN) | Card Number Format | Type of Card | Country Issued |
---|---|---|---|
455986 | 4559 86XX XXXX XXXX | CREDIT | Colombia |
491647 | 4916 47XX XXXX XXXX | CREDIT | Colombia |
547130 | 5471 30XX XXXX XXXX | CREDIT | Colombia |
552336 | 5523 36XX XXXX XXXX | CREDIT | Colombia |
455986 | 4559 86XX XXXX XXXX | CREDIT | Colombia |
491647 | 4916 47XX XXXX XXXX | CREDIT | Colombia |
547130 | 5471 30XX XXXX XXXX | CREDIT | Colombia |
552336 | 5523 36XX XXXX XXXX | CREDIT | Colombia |
For more information, contact Davivienda at (800) 847-2911 .