Citibank Credit Card IIN List
Citibank issues credit and debit cards in United States under a total of 74 different Issuer Identification Numbers, or IINs (also called bank identification numbers, or BINs). For banks with multiple IINs, cards of the same type or within the same region will generally be issued under the same IIN. The IIN makes up the first six digits of all credit or debit cards issued by Citibank, followed by the primary account number (PAN) and a check digit.
Issuer Identification Number (IIN) | Card Number Format | Type of Card | Country Issued |
---|---|---|---|
414726 | 4147 26XX XXXX XXXX | CREDIT | Australia |
472437 | 4724 37XX XXXX XXXX | CREDIT | Australia |
550201 | 5502 01XX XXXX XXXX | CREDIT | Australia |
403225 | 4032 25XX XXXX XXXX | CREDIT | Brazil |
407433 | 4074 33XX XXXX XXXX | CREDIT | Brazil |
452407 | 4524 07XX XXXX XXXX | CREDIT | Brazil |
539028 | 5390 28XX XXXX XXXX | CREDIT | Brazil |
544828 | 5448 28XX XXXX XXXX | CREDIT | Brazil |
552128 | 5521 28XX XXXX XXXX | CREDIT | Brazil |
422274 | 4222 74XX XXXX XXXX | CREDIT | Colombia |
543448 | 5434 48XX XXXX XXXX | CREDIT | Colombia |
438628 | 4386 28XX XXXX XXXX | CREDIT | India |
490715 | 4907 15XX XXXX XXXX | CREDIT | Japan |
422727 | 4227 27XX XXXX XXXX | DEBIT | South Korea |
405771 | 4057 71XX XXXX XXXX | CREDIT | Malaysia |
432204 | 4322 04XX XXXX XXXX | CREDIT | Malaysia |
432206 | 4322 06XX XXXX XXXX | CREDIT | Malaysia |
432207 | 4322 07XX XXXX XXXX | CREDIT | Malaysia |
464532 | 4645 32XX XXXX XXXX | CREDIT | Malaysia |
473819 | 4738 19XX XXXX XXXX | CREDIT | Malaysia |
516056 | 5160 56XX XXXX XXXX | CREDIT | Malaysia |
523935 | 5239 35XX XXXX XXXX | CREDIT | Malaysia |
526851 | 5268 51XX XXXX XXXX | CREDIT | Malaysia |
448700 | 4487 00XX XXXX XXXX | CREDIT | Peru |
412541 | 4125 41XX XXXX XXXX | CREDIT | Poland |
438679 | 4386 79XX XXXX XXXX | CREDIT | Thailand |
374350 | 37435 0XXXX XXXXX | CREDIT | United States |
455603 | 4556 03XX XXXX XXXX | CREDIT | United States |
514685 | 5146 85XX XXXX XXXX | CREDIT | United States |
540385 | 5403 85XX XXXX XXXX | DEBIT | United States |
543240 | 5432 40XX XXXX XXXX | DEBIT | United States |
556709 | 5567 09XX XXXX XXXX | CREDIT | United States |
557126 | 5571 26XX XXXX XXXX | DEBIT | United States |
557127 | 5571 27XX XXXX XXXX | DEBIT | United States |
557132 | 5571 32XX XXXX XXXX | DEBIT | United States |
557281 | 5572 81XX XXXX XXXX | CREDIT | United States |
546425 | 5464 25XX XXXX XXXX | DEBIT | Venezuela |
414726 | 4147 26XX XXXX XXXX | CREDIT | Australia |
472437 | 4724 37XX XXXX XXXX | CREDIT | Australia |
550201 | 5502 01XX XXXX XXXX | CREDIT | Australia |
403225 | 4032 25XX XXXX XXXX | CREDIT | Brazil |
407433 | 4074 33XX XXXX XXXX | CREDIT | Brazil |
452407 | 4524 07XX XXXX XXXX | CREDIT | Brazil |
539028 | 5390 28XX XXXX XXXX | CREDIT | Brazil |
544828 | 5448 28XX XXXX XXXX | CREDIT | Brazil |
552128 | 5521 28XX XXXX XXXX | CREDIT | Brazil |
422274 | 4222 74XX XXXX XXXX | CREDIT | Colombia |
543448 | 5434 48XX XXXX XXXX | CREDIT | Colombia |
438628 | 4386 28XX XXXX XXXX | CREDIT | India |
490715 | 4907 15XX XXXX XXXX | CREDIT | Japan |
422727 | 4227 27XX XXXX XXXX | DEBIT | South Korea |
405771 | 4057 71XX XXXX XXXX | CREDIT | Malaysia |
432204 | 4322 04XX XXXX XXXX | CREDIT | Malaysia |
432206 | 4322 06XX XXXX XXXX | CREDIT | Malaysia |
432207 | 4322 07XX XXXX XXXX | CREDIT | Malaysia |
464532 | 4645 32XX XXXX XXXX | CREDIT | Malaysia |
473819 | 4738 19XX XXXX XXXX | CREDIT | Malaysia |
516056 | 5160 56XX XXXX XXXX | CREDIT | Malaysia |
523935 | 5239 35XX XXXX XXXX | CREDIT | Malaysia |
526851 | 5268 51XX XXXX XXXX | CREDIT | Malaysia |
448700 | 4487 00XX XXXX XXXX | CREDIT | Peru |
412541 | 4125 41XX XXXX XXXX | CREDIT | Poland |
438679 | 4386 79XX XXXX XXXX | CREDIT | Thailand |
374350 | 37435 0XXXX XXXXX | CREDIT | United States |
455603 | 4556 03XX XXXX XXXX | CREDIT | United States |
514685 | 5146 85XX XXXX XXXX | CREDIT | United States |
540385 | 5403 85XX XXXX XXXX | DEBIT | United States |
543240 | 5432 40XX XXXX XXXX | DEBIT | United States |
556709 | 5567 09XX XXXX XXXX | CREDIT | United States |
557126 | 5571 26XX XXXX XXXX | DEBIT | United States |
557127 | 5571 27XX XXXX XXXX | DEBIT | United States |
557132 | 5571 32XX XXXX XXXX | DEBIT | United States |
557281 | 5572 81XX XXXX XXXX | CREDIT | United States |
546425 | 5464 25XX XXXX XXXX | DEBIT | Venezuela |
For more information, contact Citibank at (128) 225-0615 .